S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 2667 | ABHAY RAWAT | XII | ||
2 | 2668 | NAVNEET VERMA | XII | ||
3 | 2713 | ASHUTOSH YADAV | XII | ||
4 | 2767 | VINEET KUMAR SINGH | XII | ||
5 | 2805 | PRASHANT_BHARTI | XII | ||
6 | 2866 | SUMIT SRIVASTAVA | XII | A | |
7 | 2950 | PRIYANSHI TRIVEDI | XII | B | |
8 | 2961 | NIKHIL SAMARTH | XII | B | |
9 | 2972 | SIDDHARTH GIRI | XII | ||
10 | 2976 | ILA MISHRA | XII | A | |
11 | 2988 | SANYUKTA SINGH | XII | A | |
12 | 3141 | SHREYASHI DIXIT | X | ||
13 | 3260 | DEVESH PANDEY | XII | A | |
14 | 3266 | ADITYA VERMA | XII | ||
15 | 3298 | HARSHIT RAO PATEL | XII | B | |
16 | 3300 | ANKIT VERMA | X | A | |
17 | 3370 | PRAKHAR | X | B | |
18 | 3386 | ARADHYA SINGH | XII | ||
19 | 3392 | AKASH YADAV | XII | ||
20 | 3394 | PRANJALI SRIVASTAVA | XII | ||
21 | 3417 | KRITI SHARMA | XII | A | |
22 | 3469 | ANKIT GAUTAM | XII | ||
23 | 3476 | GAURAV YADAV | XII | B | |
24 | 3486 | KOMAL MISHRA | XII | ||
25 | 3583 | ARADHIKA VERMA | IX | ||
26 | 3585 | DIVYANSH PATEL | XII | ||
27 | 3587 | AARADHYA SINGH | X | A | |
28 | 3588 | AJEET PRATAP SINGH | XII | B | |
29 | 3595 | SHAGUN RASTOGI | XII | C | |
30 | 3626 | AYUSH VERMA | XII | A | |
31 | 3685 | PREYAS SINGH | XII | C | |
32 | 3727 | ASHUTOSH VERMA | VI | A | |
33 | 3740 | AKHIL DIVYANSH PATEL | XII | C | |
34 | 3748 | DIVYANSHI VERMA | XII | B | |
35 | 3814 | AYUSH KUMAR MISHRA | XII | ||
36 | 3828 | ABHISHEK JAISWAL | XII | ||
37 | 3927 | SHABD VAISH | XI | C | |
38 | 3964 | SOMIL VERMA | XII | ||
39 | 3982 | ARYAN RAJVANSHI | X | B | |
40 | 3997 | RAJAT SRIVASTAVA | XII | ||
41 | 4020 | ABHINAV MISHRA | XII | ||
42 | 4072 | KRITI VERMA | XII | A | |
43 | 4077 | SHRADDHA SHUKLA | XII | ||
44 | 4094 | KRISHNA RASTOGI | XII | C | |
45 | 4099 | ABHINAV MISHRA | XI | A | |
46 | 4100 | VERTIKA MISHRA | IX | A | |
47 | 4104 | SHIVANSHI VERMA | XII | B | |
48 | 4114 | NITISH RAJ GUPTA | XII | ||
49 | 4118 | ARPIT SINGH | XII | A | |
50 | 4127 | NANCY GAUTAM | XII | C | |
51 | 4135 | SHEKHAR VERMA | X | A | |
52 | 4137 | AVINAV SRIVASTAVA | XII | ||
53 | 4161 | ROHIT KUMAR YADAV | XII | ||
54 | 4183 | LAYBA PARVEEN | VI | A | |
55 | 4189 | SHIVA GUPTA | XII | A | |
56 | 4191 | YASASHVI_AGARWAL | XII | ||
57 | 4258 | MAVIYA NAZ | IV | ||
58 | 4260 | ROOPSI SRIVASTAVA | XII | ||
59 | 4262 | SAATVIK DUTT | VI | A | |
60 | 4263 | SAMYAK DUTT | VI | A | |
61 | 4289 | NAAZ | XII | C | |
62 | 4310 | POONAM | XII | ||
63 | 4328 | LAKSHYA MAHAWAR | XII | ||
64 | 4329 | VAIBHAV KUMAR SINGH | XII | C | |
65 | 4334 | ADARSH SINGH | XII | ||
66 | 4343 | ANSHUL PRAJAPATI | XII | ||
67 | 4344 | ANUBHAV SINGH | XII | ||
68 | 4352 | PRAKHAR SRIVASTAVA | XII | ||
69 | 4361 | DILEEP KUMAR | X | A | |
70 | 4364 | ABHINAV PRATAP SINGH | III | A | |
71 | 4365 | AMULYA SINGH | VI | A | |
72 | 4366 | PURNIMA YADAV | XII | ||
73 | 4377 | AYUSHI VERMA | VII | A | |
74 | 4380 | AYUSH VERMA | III | A | |
75 | 4392 | SHRUTI GUPTA | XII | A | |
76 | 4406 | ANIKET SHARMA | III | A | |
77 | 4407 | VAISHNAVI SHARMA | VIII | A | |
78 | 4426 | HARSH NISHAD | VII | A | |
79 | 4442 | ANKITA MISHRA | XII | ||
80 | 4444 | NIHARIKA SHARMA | XII | ||
81 | 4445 | SUSHANT SHARMA | XII | ||
82 | 4455 | FARAZ ALI MANSURI | I | ||
83 | 4456 | BISHAKHA TIWARI | X | B | |
84 | 4457 | SAURABH TIWARI | X | A | |
85 | 4468 | MEDHAVI SINGH | I | ||
86 | 4469 | SANCHIT KASHYAP | II | A | |
87 | 4470 | YASH GUPTA | XII | ||
88 | 4478 | TANISHK RASTOGI | X | ||
89 | 4479 | AASHI RAJPOOT | XII | ||
90 | 4503 | SHIVENDRA MISHRA | XII | ||
91 | 4513 | AKHILESH SAROJ | X | A | |
92 | 4515 | MAHAK SETH | XII | A | |
93 | 4520 | HIMANSHU SAINI | XII | A | |
94 | 4521 | MOHIT SAINI | XII | ||
95 | 4534 | PUKHRAJ RASTOGI | XII | ||
96 | 4537 | ANJALI VERMA | XII | ||
97 | 4541 | ARYANKANT VERMA | XII | ||
98 | 4542 | KISHAN YADAV | X | B | |
99 | 4549 | NIKITA SINGH | I | A | |
100 | 4550 | NIMISHA SINGH | III | A | |
101 | 4567 | AAYUSHI DIXIT | IX | ||
102 | 4584 | CHIRAG TOMAR | III | A | |
103 | 4592 | SHIKSHA RAJ | XII | ||
104 | 4593 | SHRADHA MISHRA | X | A | |
105 | 4603 | ARNAV SHARMA | VI | ||
106 | 4605 | YASH RASTOGI | XII | A | |
107 | 4610 | ADITYA PRATAP SINGH | X | B | |
108 | 4613 | NILAKSHI TRIPATHI | XII | B | |
109 | 4614 | LALITESHWAR MISHRA | XII | B | |
110 | 4618 | RIYA GUPTA | XII | B | |
111 | 4620 | VAISHAL KUMAR | X | B | |
112 | 4621 | ARADHANA SHUKLA | XII | B | |
113 | 4623 | OMKAR NATH SAROJ | X | B | |
114 | 4624 | JAIHIND SAROJ | X | B | |
115 | 4626 | ANURAG VERMA | XII | A | |
116 | 4631 | SHIVANGI SHUKLA | XII | A | |
117 | 4640 | ARAZ ALI MANSURI | NURSERY | ||
118 | 4663 | VAISHNAVI KATIYAR | VI | A | |
119 | 4664 | JAHANVI KATIYAR | X | B | |
120 | 4676 | ARYAN RAI | VIII | A | |
121 | 4711 | NIHARIKA MISHRA | IX | A | |
122 | 4713 | PARI AWASTHI | IX | A | |
123 | 4761 | RACHIT KUMAR | VI | A | |
124 | 4762 | RACHIT KUMAR | VI | A | |
125 | 4813 | ANUSHKA VERMA | IV | A | |
126 | 4837 | SHIVANI | VI | A | |
127 | 4839 | JAHNAVI SINGH | I | A |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Lakhimpur Road Naipalpur,
Sitapur (261001) - Uttar Pradesh
: 05862
- 298717
: 9415047323
: 05862
- 220182
: mvmsitapur@mssmail.org